Prix du carburant au Rwanda
Les prix sont fixés par la RURA en fonction des changements sur le marché international des produits pétroliers.
Suivez les derniers prix de l’essence et du diesel à la pompe au Rwanda, fixés par RURA. L’essence coûte actuellement 2,938 RWF le litre et le diesel 2,927 RWF le litre, à compter du 6 juin 2026. Vous trouverez ci-dessous les prix actuels, les changements à venir, les tendances et les statistiques.
Points clés
Depuis que Tugezo a commencé le suivi, l’essence a augmenté 15 fois, baissé 9 fois et est restée inchangée 4 fois.
L’essence est actuellement 170.0% plus chère qu’au début du suivi.
Prix actuels
2,938RWF/L
En vigueur le 6 juin 2026
2,927RWF/L
En vigueur le 6 juin 2026
Statistiques
Tendance du prix — Gasoline (Petrol)
Historique des prix
| Date d’effet | Carburant | Prix | Variation | Source | Note |
|---|---|---|---|---|---|
| 6 juin 2026 | Diesel | 2,927 RWF | 722 | Ingamba za Leta zagize uruhare mu kugabanya izamuka ryibiciro bya lisansi na mazutu ku masoko, bituma bikomeza kuba hasi ugereranyije n'ibiciro byari kujyaho hashingiwe gusa ku miterere y'isoko. Iyi nkunga igamije gufasha urwego rwo gutwara abantu n'ibintu no kugabanya ingaruka zishobora kugera ku bukungu muri rusange. | |
| 6 juin 2026 | Gasoline (Petrol) | 2,938 RWF | Inchangé | Ingamba za Leta zagize uruhare mu kugabanya izamuka ryibiciro bya lisansi na mazutu ku masoko, bituma bikomeza kuba hasi ugereranyije n'ibiciro byari kujyaho hashingiwe gusa ku miterere y'isoko. Iyi nkunga igamije gufasha urwego rwo gutwara abantu n'ibintu no kugabanya ingaruka zishobora kugera ku bukungu muri rusange. | |
| 17 avr. 2026 | Diesel | 2,205 RWF | Inchangé | Due to the measures taken to mitigate the impacts of these changes, the price of diesel remains unchanged in order to continue supporting public transport, the transportation of goods, and general economic activities. | |
| 17 avr. 2026 | Gasoline (Petrol) | 2,938 RWF | 635 | Due to the measures taken to mitigate the impacts of these changes, the price of diesel remains unchanged in order to continue supporting public transport, the transportation of goods, and general economic activities. | |
| 4 avr. 2026 | Diesel | 2,205 RWF | 257 | These new prices were established based on the changes in the international petroleum market, as well as the measures taken by the Government of Rwanda to address the growing impacts of global fluctuations. | |
| 4 avr. 2026 | Gasoline (Petrol) | 2,303 RWF | 314 | These new prices were established based on the changes in the international petroleum market, as well as the measures taken by the Government of Rwanda to address the growing impacts of global fluctuations. | |
| 5 mars 2026 | Diesel | 1,948 RWF | 48 | These new prices were established based on the changes in the international petroleum market, as well as the measures taken by the Government of Rwanda to address the growing impacts of global fluctuations. | |
| 5 mars 2026 | Gasoline (Petrol) | 1,989 RWF | Inchangé | These new prices were established based on the changes in the international petroleum market, as well as the measures taken by the Government of Rwanda to address the growing impacts of global fluctuations. | |
| 8 nov. 2025 | Diesel | 1,900 RWF | 92 | Mu rwego rwo guhangana n'ihindagurika ryibiciro by'ibikomoka kuri peteroli ku isoko mpuzamahanga, Guverinoma y'u Rwanda ikomeje gucunga neza ububiko bw'ibikomoka kuri peteroli no gushyira mu bikorwa imicungire myiza y'ubukungu muri rusange hagamijwe kurengera abaguzi no kwirinda izamuka rikabije ry'ibiciro. | |
| 8 nov. 2025 | Gasoline (Petrol) | 1,989 RWF | 127 | Mu rwego rwo guhangana n'ihindagurika ryibiciro by'ibikomoka kuri peteroli ku isoko mpuzamahanga, Guverinoma y'u Rwanda ikomeje gucunga neza ububiko bw'ibikomoka kuri peteroli no gushyira mu bikorwa imicungire myiza y'ubukungu muri rusange hagamijwe kurengera abaguzi no kwirinda izamuka rikabije ry'ibiciro. |
Page 1 sur 6